Pro, put together an RP? Qualcomm Snapdragon Processor View Constitution Method
Pro, put together an RP? Qualcomm Snapdragon Processor View Constitution Method

Earlier, we have introduced the method of Qualcomm Snapdragon S4 Pro (APQ8064) and Snapdragon 600 series chips to view the CPU "physique". Now, Qualcomm Snapdragon 800 is a high-end SoC in the market. How can this new chip view the physique? This article summarizes four common ways to view the constitution of Qualcomm Snapdragon series chips.

What is "constitution"?

First of all, let's understand the question: what is "constitution"? Friends who like playing computer DIY and overclocking believe that they will not be unfamiliar with this word. A CPU with good physique can overclock to a higher frequency under "silent power". Similarly, for the CPU of mobile phones, the CPU with good physical fitness needs lower voltage when reaching high frequency, which also makes the operating temperature lower, and of course, saves power. The temperature will also affect the high temperature frequency reduction, so the CPU with good physique is easier to maintain high frequency status for a long time, and its performance is better. Qualcomm Snapdragon series processors are very "humanized" This "physique" has been quantified and called PVS value. It has developed from four levels of slow, normal, fast and fast in the APQ8064 era (some will also be displayed in numbers) to seven levels of 0~6 in Snapdragon 600 and Snapdragon 800.

 

Voltmeters with partial PVS values of Snapdragon 800 series are listed below:

static struct acpu_level acpu_freq_tbl_2p3g_pvs0[] __initdata = {
{ 1, { 300000, PLL_0, 0, 0 }, L2(0), 800000, 72 },
{ 0, { 345600, HFPLL, 2, 36 }, L2(1), 800000, 83 },
{ 1, { 422400, HFPLL, 2, 44 }, L2(2), 800000, 101 },
{ 0, { 499200, HFPLL, 2, 52 }, L2(2), 805000, 120 },
{ 0, { 576000, HFPLL, 1, 30 }, L2(3), 815000, 139 },
{ 1, { 652800, HFPLL, 1, 34 }, L2(3), 825000, 159 },
{ 1, { 729600, HFPLL, 1, 38 }, L2(4), 835000, 180 },
{ 0, { 806400, HFPLL, 1, 42 }, L2(4), 845000, 200 },
{ 1, { 883200, HFPLL, 1, 46 }, L2(4), 855000, 221 },
{ 1, { 960000, HFPLL, 1, 50 }, L2(9), 865000, 242 },
{ 1, { 1036800, HFPLL, 1, 54 }, L2(10), 875000, 264 },
{ 0, { 1113600, HFPLL, 1, 58 }, L2(10), 890000, 287 },
{ 1, { 1190400, HFPLL, 1, 62 }, L2(10), 900000, 308 },
{ 1, { 1267200, HFPLL, 1, 66 }, L2(13), 915000, 333 },
{ 0, { 1344000, HFPLL, 1, 70 }, L2(14), 925000, 356 },
{ 0, { 1420800, HFPLL, 1, 74 }, L2(15), 940000, 380 },
{ 1, { 1497600, HFPLL, 1, 78 }, L2(16), 950000, 404 },
{ 1, { 1574400, HFPLL, 1, 82 }, L2(17), 965000, 430 },
{ 0, { 1651200, HFPLL, 1, 86 }, L2(17), 980000, 456 },
{ 1, { 1728000, HFPLL, 1, 90 }, L2(18), 995000, 482 },
{ 0, { 1804800, HFPLL, 1, 94 }, L2(18), 1010000, 510 },
{ 0, { 1881600, HFPLL, 1, 98 }, L2(18), 1025000, 538 },
{ 1, { 1958400, HFPLL, 1, 102 }, L2(19), 1040000, 565 },
{ 0, { 2035200, HFPLL, 1, 106 }, L2(19), 1055000, 596 },
{ 0, { 2112000, HFPLL, 1, 110 }, L2(19), 1070000, 627 },
{ 0, { 2188800, HFPLL, 1, 114 }, L2(19), 1085000, 659 },
{ 1, {  two million two hundred and sixty-five thousand and six hundred , HFPLL, 1, 118 }, L2(19),  one million and one hundred thousand , 691 },
{ 0, { 0 } }
};

These are the most tragic PVS0 children's shoes. When reaching 2265MHz high frequency, the voltage is 1.1V.

 

Common PVS2 and PVS3:

static struct acpu_level acpu_freq_tbl_2p3g_pvs2[] __initdata = {
{ 1, { 300000, PLL_0, 0, 0 }, L2(0), 775000, 72 },
{ 0, { 345600, HFPLL, 2, 36 }, L2(1), 775000, 83 },
{ 1, { 422400, HFPLL, 2, 44 }, L2(2), 775000, 101 },
{ 0, { 499200, HFPLL, 2, 52 }, L2(2), 775000, 120 },
{ 0, { 576000, HFPLL, 1, 30 }, L2(3), 785000, 139 },
{ 1, { 652800, HFPLL, 1, 34 }, L2(3), 795000, 159 },
{ 1, { 729600, HFPLL, 1, 38 }, L2(4), 805000, 180 },
{ 0, { 806400, HFPLL, 1, 42 }, L2(4), 815000, 200 },
{ 1, { 883200, HFPLL, 1, 46 }, L2(4), 825000, 221 },
{ 1, { 960000, HFPLL, 1, 50 }, L2(9), 835000, 242 },
{ 1, { 1036800, HFPLL, 1, 54 }, L2(10), 845000, 264 },
{ 0, { 1113600, HFPLL, 1, 58 }, L2(10), 855000, 287 },
{ 1, { 1190400, HFPLL, 1, 62 }, L2(10), 865000, 308 },
{ 1, { 1267200, HFPLL, 1, 66 }, L2(13), 875000, 333 },
{ 0, { 1344000, HFPLL, 1, 70 }, L2(14), 890000, 356 },
{ 0, { 1420800, HFPLL, 1, 74 }, L2(15), 900000, 380 },
{ 1, { 1497600, HFPLL, 1, 78 }, L2(16), 910000, 404 },
{ 1, { 1574400, HFPLL, 1, 82 }, L2(17), 925000, 430 },
{ 0, { 1651200, HFPLL, 1, 86 }, L2(17), 940000, 456 },
{ 1, { 1728000, HFPLL, 1, 90 }, L2(18), 955000, 482 },
{ 0, { 1804800, HFPLL, 1, 94 }, L2(18), 970000, 510 },
{ 0, { 1881600, HFPLL, 1, 98 }, L2(18), 980000, 538 },
{ 1, { 1958400, HFPLL, 1, 102 }, L2(19), 995000, 565 },
{ 0, { 2035200, HFPLL, 1, 106 }, L2(19), 1005000, 596 },
{ 0, { 2112000, HFPLL, 1, 110 }, L2(19), 1020000, 627 },
{ 0, { 2188800, HFPLL, 1, 114 }, L2(19), 1035000, 659 },
{ 1, {  2265600 , HFPLL, 1, 118 }, L2(19),  one million and fifty thousand , 691 },
{ 0, { 0 } }
};

static struct acpu_level acpu_freq_tbl_2p3g_pvs3[] __initdata = {
{ 1, { 300000, PLL_0, 0, 0 }, L2(0), 775000, 72 },
{ 0, { 345600, HFPLL, 2, 36 }, L2(1), 775000, 83 },
{ 1, { 422400, HFPLL, 2, 44 }, L2(2), 775000, 101 },
{ 0, { 499200, HFPLL, 2, 52 }, L2(2), 775000, 120 },
{ 0, { 576000, HFPLL, 1, 30 }, L2(3), 775000, 139 },
{ 1, { 652800, HFPLL, 1, 34 }, L2(3), 780000, 159 },
{ 1, { 729600, HFPLL, 1, 38 }, L2(4), 790000, 180 },
{ 0, { 806400, HFPLL, 1, 42 }, L2(4), 800000, 200 },
{ 1, { 883200, HFPLL, 1, 46 }, L2(4), 810000, 221 },
{ 1, { 960000, HFPLL, 1, 50 }, L2(9), 820000, 242 },
{ 1, { 1036800, HFPLL, 1, 54 }, L2(10), 830000, 264 },
{ 0, { 1113600, HFPLL, 1, 58 }, L2(10), 840000, 287 },
{ 1, { 1190400, HFPLL, 1, 62 }, L2(10), 850000, 308 },
{ 1, { 1267200, HFPLL, 1, 66 }, L2(13), 860000, 333 },
{ 0, { 1344000, HFPLL, 1, 70 }, L2(14), 875000, 356 },
{ 0, { 1420800, HFPLL, 1, 74 }, L2(15), 885000, 380 },
{ 1, { 1497600, HFPLL, 1, 78 }, L2(16), 895000, 404 },
{ 1, { 1574400, HFPLL, 1, 82 }, L2(17), 910000, 430 },
{ 0, { 1651200, HFPLL, 1, 86 }, L2(17), 925000, 456 },
{ 1, { 1728000, HFPLL, 1, 90 }, L2(18), 935000, 482 },
{ 0, { 1804800, HFPLL, 1, 94 }, L2(18), 950000, 510 },
{ 0, { 1881600, HFPLL, 1, 98 }, L2(18), 960000, 538 },
{ 1, { 1958400, HFPLL, 1, 102 }, L2(19), 970000, 565 },
{ 0, { 2035200, HFPLL, 1, 106 }, L2(19), 985000, 596 },
{ 0, { 2112000, HFPLL, 1, 110 }, L2(19), 995000, 627 },
{ 0, { 2188800, HFPLL, 1, 114 }, L2(19), 1010000, 659 },
{ 1, {  two million two hundred and sixty-five thousand and six hundred , HFPLL, 1, 118 }, L2(19),  one million and twenty-five thousand , 691 },
{ 0, { 0 } }
};

The CPU of PVS2 can reach 2265MHz at 1.05V, while that of PVS3 can reach 2265MHz at 1.025V.

 

Finally, let's take a look at the PVS6 of "divine physique":

static struct acpu_level acpu_freq_tbl_2p3g_pvs6[] __initdata = {
{ 1, { 300000, PLL_0, 0, 0 }, L2(0), 750000, 72 },
{ 0, { 345600, HFPLL, 2, 36 }, L2(1), 750000, 83 },
{ 1, { 422400, HFPLL, 2, 44 }, L2(2), 750000, 101 },
{ 0, { 499200, HFPLL, 2, 52 }, L2(2), 750000, 120 },
{ 0, { 576000, HFPLL, 1, 30 }, L2(3), 750000, 139 },
{ 1, { 652800, HFPLL, 1, 34 }, L2(3), 750000, 159 },
{ 1, { 729600, HFPLL, 1, 38 }, L2(4), 760000, 180 },
{ 0, { 806400, HFPLL, 1, 42 }, L2(4), 770000, 200 },
{ 1, { 883200, HFPLL, 1, 46 }, L2(4), 780000, 221 },
{ 1, { 960000, HFPLL, 1, 50 }, L2(9), 790000, 242 },
{ 1, { 1036800, HFPLL, 1, 54 }, L2(10), 800000, 264 },
{ 0, { 1113600, HFPLL, 1, 58 }, L2(10), 810000, 287 },
{ 1, { 1190400, HFPLL, 1, 62 }, L2(10), 820000, 308 },
{ 1, { 1267200, HFPLL, 1, 66 }, L2(13), 830000, 333 },
{ 0, { 1344000, HFPLL, 1, 70 }, L2(14), 840000, 356 },
{ 0, { 1420800, HFPLL, 1, 74 }, L2(15), 850000, 380 },
{ 1, { 1497600, HFPLL, 1, 78 }, L2(16), 860000, 404 },
{ 1, { 1574400, HFPLL, 1, 82 }, L2(17), 870000, 430 },
{ 0, { 1651200, HFPLL, 1, 86 }, L2(17), 875000, 456 },
{ 1, { 1728000, HFPLL, 1, 90 }, L2(18), 885000, 482 },
{ 0, { 1804800, HFPLL, 1, 94 }, L2(18), 895000, 510 },
{ 0, { 1881600, HFPLL, 1, 98 }, L2(18), 905000, 538 },
{ 1, { 1958400, HFPLL, 1, 102 }, L2(19), 915000, 565 },
{ 0, { 2035200, HFPLL, 1, 106 }, L2(19), 920000, 596 },
{ 0, { 2112000, HFPLL, 1, 110 }, L2(19), 930000, 627 },
{ 0, { 2188800, HFPLL, 1, 114 }, L2(19), 940000, 659 },
{ 1, {  two million two hundred and sixty-five thousand and six hundred , HFPLL, 1, 118 }, L2(19), nine hundred and fifty thousand , 691 },
{ 0, { 0 } }
};

It is believed that many users have started YY. The 0.95V can reach 2265MHz, which is the level of PVS6. Of course, it is almost impossible to find such super high physique in the mobile phones bought in reality. This "legendary warrior" may only exist in the laboratory

 

How to view "physique"?

Well, after looking at a lot of boring data, let's learn how to check the physique of Qualcomm Snapdragon series.

 

The following methods are from easy to difficult:

1. Check physique in engineering mode (only for LG mobile phones)

Users who have used LG's Android phones believe that they will have access to LG's engineering mode. We often use it when checking machines and changing network settings. In the engineering mode, we can even view the CPU constitution, which is the easiest way for users to view the CPU constitution.

 

Enter "3845 # * 340 #" at the dial (here, take the Korean G Flew as an example, the phone model is F340S, so the input is "3845 # * 340 #", if it is G2 Korean F320, it is "3845 # * 320 #", G2 international D802, it is "3845 # * 802 #", and so on), and the system will automatically enter the engineering mode ▼

 

After entering, you will see the following English menu and select Version Info ▼

 

Then you will see a lot of information about the system version and hardware. Pull to the bottom to see a column of PVS Bin, which is what we call "physique". The physique level is from 0 to 6. The larger the number, the better. Well, you are right. The best G Flex in my hand is the tragedy of PVS0 (please omit 10000 words here...) ▼

 

2. View physique in pvs_bin file

Next, this method needs to work with the RE manager commonly used by Android users. The good news is that this method You do not need to obtain Root permission After opening the RE Manager, go to the system root directory and open the following directory "/d/apuck". If you can see the "pvs_bin" file, use the file viewer to open ▼

 

After you open it, you can see the CPU constitution, which is very convenient and fast. Of course, some mobile phones cannot find this directory ▼

 

3. View physique on super terminal

The following mobile phones You need to obtain Root permission , and installed super terminal software such as Better Terminal Emulator.

 

After opening the software, we will see the interface for entering commands. First, type "su" to obtain permissions ▼

 

Then type "dmesg | grep PVS" to view the SoC level. Here, Nexus 4 is used, and the level is Nominal, that is, the second level ▼ of APQ8064

 

Z. Level is "3" (i.e. Fast level) ▼

 

4. View constitution in last_kmsg file

This method still uses the RE Manager, And the phone needs to get Root permission We can find the following file in the system root directory: "/proc/last_kmsg" ▼

 

Copy the file to the computer, open the file with a text editor, and then search for "PVS" (if unsuccessful, you can search for "ACPU"). You can see a result similar to the following, showing ACPU PVS: 2, which means the constitution is 2 ▼

 

Although the "constitution" of Qualcomm Snapdragon processors does not completely determine the CPU performance, the heat dissipation area of the mobile phone itself and the optimization level of the manufacturer's core will also have a huge impact on the CPU performance. When we buy parallel goods, if conditions permit, selecting a mobile phone with good physique will be beneficial to the future high load use scenarios. Netizens who have purchased Snapdragon mobile phones can see their "character" through the above methods.

 

Related links:

Share:
Igao7 Feiwei
edit
If you don't brush the machine, don't overclock, and don't bother, you will die
Share Weibo Share WeChat
 Aigoji WeChat

Aigoji WeChat

 WeChat

WeChat

Recommended products

Sorry, the product you are looking for is not available in the product library

on trial